| Sl. No. | Name | Category | Speciality (if any) | Contact No. | Social Media Links (if any) | Village | Block | District | Production Capacity per annum | Years of experience | Name of SHG/ CoOp Society (if part of any) | Assistance received (Yes/No) if Yes. Type of assistance | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smt. Meris Kharsyntiew | Weaver | Tiehsaw | Nongstoin | West Khasi Hills | 900 sq.mts | 42 years | Mande Women Handloom Co- operative Society | IHDP/Inhouse Training Income Generation | ||||
| 2 | Smt. Meshilta Lyngkhoi | Weaver | Lyngkhoi mishel gmail.com | Mawiong Lumsyntiew | Nongstoin | West Khasi Hills | 550 sq.mts | 40 years | Rimaki Women Multi Purpose Co- operative Society | IHDP/Inhouse Training Income Generation | |||
| 3 | Smt. Okwilla Wanniang | Weaver | Mawiong Pyndengrei | Nongstoin | West Khasi Hills | 400 sq.mts | 12 years | ||||||
| 4 | Smt. Velbethmerry Nongsiej | Weaver | Khlieh-mawlieh | Nongstoin | West Khasi Hills | 300 sq.mts | 10 years | ||||||
| 5 | Smt. Thweldaris Nongtnger | Weaver | Upper New Nongstoin | Nongstoin | West Khasi Hills | 300 sq.mts | 22 years | ||||||
| 6 | Smt. Bijolly Marak | Weaver | Upper New Nongstoin | Nongstoin | West Khasi Hills | 380 sq.mts | 18 years | ||||||
| 7 | Smt. Melindamon Diengdoh | Weaver | Nongpyndeng | Nongstoin | West Khasi Hills | 360 sq.mts | 8 years | ||||||
| 8 | Smt. Gladish K. Marak | Weaver | Aradonga | Mawshynrut | West Khasi Hills | 300 sq.mts | 10 years | ||||||
| 9 | Smt. Gredulla R. Marak | Weaver | Rangolpara | Mawshynrut | West Khasi Hills | 360 sq.mts | 12 years | ||||||
| 10 | Smt. Premelly M. Marak | Weaver | Aradonga | Mawshynrut | West Khasi Hills | 400 sq.mts | 10 years | ||||||
| 11 | Smt. Sengma Sangma | Weaver | Athiabari | Mawshynrut | West Khasi Hills | 300 sq.mts | 11 years | ||||||
| 12 | Smt. Eshabella S. Marak | Weaver | Silgikri | Mawshynrut | West Khasi Hills | 400 sq.mts | 10 years | ||||||
| 13 | Smt. Gilsonina N. Sangma | Weaver | Mallangkona | Mawshynrut | West Khasi Hills | 380 sq.mts | 15 years | ||||||
| 14 | Smt. Junbina N. Sangma | Weaver | Mallangkona | Mawshynrut | West Khasi Hills | 300 sq.mts | 15 years | ||||||
| 15 | Smt. Chingme R. Marak | Weaver | Amagaon | Mawshynrut | West Khasi Hills | 400 sq.mts | 13 years | ||||||
| 16 | Smt. Trelitha J. Sangma | Weaver | Gohanimora | Mawshynrut | West Khasi Hills | 400 sq.mts | 10 years | ||||||
| 17 | Smt. Chontilash R. Marak | Weaver | Mallangkona | Mawshynrut | West Khasi Hills | 300 sq.mts | 12 years |
