Govertment  Initiatives
Weaving of MEGHALAYA

West Garo Hills

West Garo Hills, visionary entrepreneur Vivian A Sangma is the driving force in the local eri silk industry, taking it to the next level. She has established a cocoon processing unit converting eri and muga cocoons into yarn, making her the sole player in this sector.

North, East, South Garo Hills

East Garo Hills, Ripok Dokatchi is a cooperative of about fifteen talented women artisans. They skillfully blend modern elements with traditional eri craftsmanship to create enchanting pieces. Each product proudly sports the Silk Board’s coveted Silk Mark, guaranteeing pure, natural silk use.

South Garo Hills

In the world of the Garos, the muikron, their signature concentric diamond motif, like a watchful eye, adorns the borders of their dakmanda and dakchari. The muikron is more than a motif; it symbolises auspiciousness.

West Khasi Hills

West Khasi Hills, Wallambok Pyngrope received the ‘Best Achievers Award in Sericulture 2019’ from the Central Silk Board, the Ministry of Textiles, and the ‘Chief Minister’s E-Champion Award 2019’ from the Government of Meghalaya for his remarkable contributions to the industry.

South West Khasi Hills

The Eri silkworms are reared by the weavers and are one of the only silks extracted from cocoons without killing the silkworm. Hence, it is also known as “Peace silk” or “Ahimsa silk”. With its rustic look, Eri silk has great thermal properties making it cool in summers, warm in winters and has also been certified as eco-friendly.

South East Khasi Hills

The traditional textiles of the Khasis - Eri Silk, Un-dyed and Plaid Ryndia used as stoles/ shawls. Handloom weaving with unique and traditional techniques is an old-age process of the Khasis — a small ethnic group from the state of Meghalaya in North East India. Weaving Ryndia is an art passed down through.

East Khasi Hills

Enter the magical world of NELA and be amazed at the creativity and vision of its founder, thirty-nine-year-old Shri James Eventis Dkhar has a string of qualifications in handlooms besides his school education. He is many things in one: a weaving teacher, master trainer, PRIME entrepreneur, and textile producer, and he has won many awards in the field of weaving.

West Ri Bhoi

Ri-Bhoi district has emerged as a vital Eri silk centre, with the Umden-Diwon cluster of villages set up as the hub of Eri silk production in the State. This area is among the repositories of the knowledge of silkworm rearing and weaving in Meghalaya, the art handed down from one generation to the next.

Ri Bhoi

Step into EriWeave’sworld, an extraordinary venture founded by a maths schoolteacher, Iaishah Rymbai. Hailing from Iapngar in RiBhoi district, she has earned a spot among the top 50 entrepreneurs of Meghalaya’s PRIME Cohort 2.0. At EriWeave, they craft hand-spun eri yarn and hand-woven eri fabric, showcasing the artistic finesse of Meghalaya’s women artisans, seamlessly blending art and style, a true ode to tradition.

West Jaintia Hills

As well as minor tribes like the Hajongs, Koch, and Rabhas. To the people of Meghalaya, weaving is an esteemed heirloom, a source of pride intertwined with ancestral knowledge and cherished family secrets that trickled down the generations.

East Jaintia Hills

The Jaintias’ enchanting mauve and black, thoh saru stripes, will never fail to accentuate the elegance of their wearers and add to their grace.

NUMBER OF SERICULTURAL VILLAGES, FARMS, ETC

wdt_ID wdt_created_at wdt_last_edited_by wdt_last_edited_at YEAR SERICULTURAL VILLAGES FAMILIES ENGAGED IN SERICULTURE SERICULTURAL FARMS
1 27/05/2024 01:40 PM support@intownsolutions.com 27/05/2024 01:40 PM 2010-2011 1812 28923 6
2 27/05/2024 01:42 PM support@intownsolutions.com 27/05/2024 01:42 PM 2011-2012 1812 28923 6
3 27/05/2024 01:43 PM support@intownsolutions.com 27/05/2024 01:43 PM 2012-2013 1366 35572 6
4 27/05/2024 01:43 PM support@intownsolutions.com 27/05/2024 01:43 PM 2013-2014 1523 45205 6
5 28/05/2024 06:36 AM support@intownsolutions.com 28/05/2024 06:36 AM 2014-2015 1523 45205 6
6 28/05/2024 06:37 AM support@intownsolutions.com 28/05/2024 06:37 AM 2015-2016 2256 59666 11
7 28/05/2024 06:37 AM support@intownsolutions.com 28/05/2024 06:37 AM 2016-2017 1845 55959 11
8 28/05/2024 06:37 AM support@intownsolutions.com 28/05/2024 06:37 AM 2017-2018 2036 60168 11
9 28/05/2024 06:38 AM support@intownsolutions.com 28/05/2024 06:38 AM 2018-2019 2097 51738 25
10 28/05/2024 06:38 AM support@intownsolutions.com 28/05/2024 06:38 AM 2019-2020 1964 46971 38
11 28/05/2024 06:39 AM support@intownsolutions.com 28/05/2024 06:39 AM 2020-2021 1995 47430 38

PRODUCTION OF COCOONS AND RAW SILK

QUANTITY OF RAW SILK PRODUCED

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Year Mulberry Muga Eri
1 support@intownsolutions.com 29/05/2024 07:15 AM support@intownsolutions.com 29/05/2024 07:16 AM 2010-2011 832 3,248 262,099
2 support@intownsolutions.com 29/05/2024 07:17 AM support@intownsolutions.com 29/05/2024 07:17 AM 2011-2012 1,252 3,314 550,000
3 support@intownsolutions.com 29/05/2024 07:17 AM support@intownsolutions.com 29/05/2024 07:17 AM 2012-2013 2,390 3,918 364,507
4 support@intownsolutions.com 29/05/2024 07:18 AM support@intownsolutions.com 29/05/2024 07:18 AM 2013-2014 14,721 11,908 657,290
5 support@intownsolutions.com 29/05/2024 07:19 AM support@intownsolutions.com 29/05/2024 07:19 AM 2014-2015 16,782 16,337 622,390
6 support@intownsolutions.com 29/05/2024 07:19 AM support@intownsolutions.com 29/05/2024 07:19 AM 2015-2016 15,134 18,073 823,796
7 support@intownsolutions.com 29/05/2024 07:19 AM support@intownsolutions.com 29/05/2024 07:19 AM 2016-2017 28,158 27,139 871,884
8 support@intownsolutions.com 29/05/2024 07:20 AM support@intownsolutions.com 29/05/2024 07:20 AM 2017-2018 38,960 30,370 1,006,780
9 support@intownsolutions.com 29/05/2024 07:20 AM support@intownsolutions.com 29/05/2024 07:20 AM 2018-2019 49,200 34,200 1,103,320
10 support@intownsolutions.com 29/05/2024 07:21 AM support@intownsolutions.com 29/05/2024 07:21 AM 2019-2020 54,090 35,000 1,102,860
Copyright@ 2024 Department of Textiles Sericulture All Rights Reserved.
Copyright@ 2026 Department of Textiles Sericulture All Rights Reserved.
envelopephone-handsetmap-markercrossmenuchevron-upchevron-down
linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram